44 | 1 | Fiske Kimball w/ Edwin Fiske Kimball. | 1907-1911 |
 |
44 | 2 | Fiske Kimball w/ Edwin Fiske Kimball. | 1913-May 1914, n.d. |
 |
44 | 3 | Fiske Kimball w/ Edwin Fiske Kimball. | June-Oct. 1914 |
 |
44 | 4 | Fiske Kimball w/ Edwin Fiske Kimball. | Nov. 1914-Apr. 1915, n.d. |
 |
44 | 5 | Fiske Kimball w/ Edwin Fiske Kimball. | May-Oct. 1915 |
 |
44 | 6 | Fiske Kimball w/ Edwin Fiske Kimball. | Nov. 1915-Mar. 1916 |
 |
44 | 7 | Fiske Kimball w/ Edwin Fiske Kimball. | Apr.-Sept. 1916 |
 |
45 | 1 | Fiske Kimball w/ Edwin Fiske Kimball. | Oct.-Dec. 1916 |
 |
45 | 2 | Fiske Kimball w/ Edwin Fiske Kimball. | Jan.-Apr. 1917 |
 |
45 | 3 | Fiske Kimball w/ Edwin Fiske Kimball. | June-Oct. 1917 |
 |
45 | 4 | Fiske Kimball w/ Edwin Fiske Kimball. | Nov. 1917-May 1918 |
 |
45 | 5 | Fiske Kimball w/ Edwin Fiske Kimball. | June-Dec. 1918 |
 |
45 | 6 | Fiske Kimball w/ Edwin Fiske Kimball. | Jan.-July 1919 |
 |
45 | 7 | Fiske Kimball w/ Edwin Fiske Kimball. | Aug. 1919-Mar. 1920 |
 |
45 | 8 | Fiske Kimball w/ Edwin Fiske Kimball. | Apr.-Dec. 1920 |
 |
46 | 1 | Fiske Kimball w/ Edwin Fiske Kimball. | Jan.-Aug. 1921 |
 |
46 | 2 | Fiske Kimball w/ Edwin Fiske Kimball. | 1922-1924 |
 |
46 | 3 | Marie Goebel Kimball to Edwin Fiske Kimball. | 1913-June 1914 |
 |
46 | 4 | Marie Goebel Kimball to Edwin Fiske Kimball. | July 1914-May 1915 |
 |
46 | 5 | Marie Goebel Kimball to Edwin Fiske Kimball. | June 1915-May 1916 |
 |
46 | 6 | Marie Goebel Kimball to Edwin Fiske Kimball. | July 1916-June 1918 |
 |
46 | 7 | Marie Goebel Kimball to Edwin Fiske Kimball. | Oct. 1918-Aug. 1921 |
 |
46 | 8 | Marie Goebel Kimball to Edwin Fiske Kimball. | 1924 |
 |
46 | 9 | Fiske Kimball w/ Ellen Leora Kimball. | 1909-Aug. 1911 |
 |
47 | 1 | Fiske Kimball w/ Ellen Leora Kimball. | Sept.-Dec. 1911 |
 |
47 | 2 | Fiske Kimball w/ Ellen Leora Kimball. | 1913-1915 |
 |
47 | 3 | Fiske Kimball w/ Ellen Leora Kimball. | 1916-Apr. 1917 |
 |
47 | 4 | Fiske Kimball w/ Ellen Leora Kimball. | July 1917-1918 |
 |
47 | 5 | Fiske Kimball w/ Ellen Leora Kimball. | 1919-1922, n.d. |
 |
47 | 6 | Marie Goebel Kimball w/ Ellen Leora Kimball. | 1913-May 1914 |
 |
47 | 7 | Marie Goebel Kimball w/ Ellen Leora Kimball. | June 1914-June 1915 |
 |
47 | 8 | Marie Goebel Kimball w/ Ellen Leora Kimball. | July 1915-Mar. 1916 |
 |
48 | 1 | Marie Goebel Kimball w/ Ellen Leora Kimball. | Apr. 1916-1917 |
 |
48 | 2 | Marie Goebel Kimball w/ Ellen Leora Kimball. | Jan.-Aug. 1918 |
 |
48 | 3 | Marie Goebel Kimball w/ Ellen Leora Kimball. | Sept. 1918-July 1919 |
 |
48 | 4 | Marie Goebel Kimball w/ Ellen Leora Kimball. | Sept. 1919-1920 |
 |
46 | 5 | Marie Goebel Kimball w/ Ellen Leora Kimball. | 1921 |
 |
48 | 6 | Fiske Kimball w/ Theodora Kimball Hubbard. | 1908-1911 |
 |
48 | 7 | Fiske Kimball w/ Theodora Kimball Hubbard. | 1912-1917 |
 |
48 | 8 | Fiske Kimball w/ Theodora Kimball Hubbard. | 1918-1922 |
 |
48 | 9 | Fiske Kimball w/ Theodora Kimball Hubbard. | [1912-1922?] |
 |
48 | 10 | Fiske Kimball w/ Theodora Kimball Hubbard. | 1923-1928 |
 |
49 | 1 | Fiske Kimball w/ Theodora Kimball Hubbard. | 1929-1935 |
 |
49 | 2 | Various correspondents re health of Theodora Kimball Hubbard. | 1934-1935 |
 |
49 | 3 | Marie Goebel Kimball to Theodora Kimball Hubbard. | 1913-1917 |
 |
49 | 4 | Marie Goebel Kimball to Fiske Kimball. | 1914, 1945, n.d. |
 |
49 | 5 | Edwin Fiske Kimball w/ other correspondents. | 1916-1918 |
 |
49 | 6 | Theodora Kimball Hubbard w/ parents. | 1915, n.d. |
 |
49 | 7 | Theodora Kimball Hubbard w/ others. | 1917 |
 |
49 | 8 | Fullam, Emma M..
| 1939-1942 |
 |
49 | 9 | Fullam, Emma M..
| 1943-1945 |
 |
49 | 10 | Fullam, Emma M..
| 1946-1947 |
 |
49 | 11 | Correspondence w/ others re Emma M. Fullam and sale of antiques. | 1944-1947 |
 |
49 | 12 | Goebel, Julius.
| 1913-1926 |
 |
49 | 13 | Goebel, Julius Jr..
and Dorothy. Incl. third-party correspondence. | 1917-1918, 1926, 1933-1940, 1951-1955, n.d. |
 |
49 | 14 | Goebel, Kathryn Vreeland.
| 1914-1917, 1925 |
 |
49 | 15 | Goebel, Walther Frederick.
and Cornelia. | 1921-1924, 1930-1953, n.d. |
 |
49 | 16 | Hubbard, Henry Vincent, 1875-1947.
| 1925-1936 |
 |
49 | 17 | Hubbard, Henry Vincent, 1875-1947.
| 1937-1947 |
 |
49 | 18 | Kimball, Harriet Ripley.
| 1935 |
 |
229 | 1 | Kimball, Harriet Ripley.
Drawing of Ripley plantation, Savannah, Ga. Attachment to Feb. 16, 1935 letter[?] | n.d. |
 |
49 | 19 | Kimball, Katharine.
Incl. her correspondence to Marguerite Kimball. | 1940-1945 |
 |
49 | 20 | Kimball, Marguerite.
| 1928, 1934-1954, n.d. |
 |
49 | 21 | Correspondence w/ Rev. Henry K. Sherrill re Marguerite Kimball. | 1939 |
 |
49 | 22 | Other relatives. | 1909, 1936-1937 |
 |