3 | 1 | A.-American. | 1920-1942 |
![]() | |||
3 | 2 | Anderson-Arts. | 1920-1942 |
![]() | |||
3 | 3 | Ashley-Avinoff. | 1920-1942 |
![]() | |||
3 | 4 | Alderman, Bessie.. | 1929-1940 |
![]() | |||
3 | 5 | Alderman, Edwin Anderson, 1861-1931.. | 1923-1929 |
![]() | |||
3 | 6 | Alpha Rho Chi (Fraternity). | 1920-1922 |
![]() | |||
3 | 7 | Altrocchi, Rudolph, 1882-1953. | 1940 |
![]() | |||
3 | 8 | American Association for Adult Education. | 1931-1936 |
![]() | |||
3 | 9 | American Association of Museums. | 1925, 1926-1929, n.d. |
![]() | |||
3 | 10 | American Association of Museums. | Jan.-July 1930 |
![]() | |||
3 | 11 | American Association of Museums. | Oct.-Dec. 1930 |
![]() | |||
4 | 1 | American Association of Museums. | Jan.-Apr. 1931 |
![]() | |||
4 | 2 | American Association of Museums. | May-Dec. 1931 |
![]() | |||
4 | 3 | American Association of Museums. | 1932-1936 |
![]() | |||
4 | 4 | American Association of Museums. | 1937-1938 |
![]() | |||
4 | 5 | American Association of Museums. | 1939 |
![]() | |||
4 | 6 | American Association of Museums. | 1940 |
![]() | |||
4 | 7 | American Association of Museums. | 1941-1942 |
![]() | |||
4 | 8 | American Association of Museums. Agendas, reports, yearly council meeting minutes. | 1930 |
![]() | |||
4 | 9 | American Association of Museums. Agendas, reports, yearly council meeting minutes. | 1931-1934 |
![]() | |||
4 | 10 | American Association of Museums. Agendas, reports, yearly council meeting minutes. | 1935-1937 |
![]() | |||
5 | 1 | American Council of Learned Societies.
See Also:
Fiske Kimball Papers / VII. Writings and research / E. Books / 6. The Creation of the Rococo / f. Correspondence w/ American Council of Learned Societies. Re grant application and funding.
Fiske Kimball Papers / VII. Writings and research / C. Samuel McIntire / 1. Mr. Samuel McIntire, Carver: The Architect of Salem / f. Correspondence. American Council of Learned Societies.
| 1931-1940 |
![]() | |||
5 | 2 | American Federation of Arts. | 1929-1940 |
![]() | |||
5 | 3 | American Historical Association. | 1920, 1926-1935 |
![]() | |||
5 | 4 | American Historical Review. | 1921-1928, 1940-1942 |
![]() | |||
5 | 5 | American Institute for Iranian Art and Archaeology. | 1930-1935, n.d. |
![]() | |||
5 | 6 | American Institute for Iranian Art and Archaeology. | 1936-1939 |
![]() | |||
5 | 7 | American Institute for Iranian Art and Archaeology. | 1940-1942 |
![]() | |||
5 | 8 | American Institute of Architects. General correspondence. | 1920-1923 |
![]() | |||
5 | 9 | American Institute of Architects. General correspondence. | 1924-1939 |
![]() | |||
5 | 10 | American Institute of Architects. Committee on Archives. | June 1922-Jan. 1925, n.d. |
![]() | |||
5 | 11 | American Institute of Architects. Committee on Archives. | Feb. 1925-Apr. 1926, n.d. |
![]() | |||
5 | 12 | American Institute of Architects. Committee on Archives. | May 1926-1927, 1935, 1941 |
![]() | |||
5 | 13 | American Institute of Architects. Philadelphia, Pa. Chapter. | 1933-1942 |
![]() | |||
5 | 14 | American Institute of Architects. Publications. | 1921-1928 |
![]() | |||
5 | 15 | American Institute of Architects. Virginia Society. Registration committee. | 1920-1922, n.d. |
![]() | |||
6 | 1 | American Institute of Architects. Virginia society. War memoiral commission. | June-July 1921 |
![]() | |||
6 | 2 | American Institute of Architects. Virginia Society. War Memorial Commission. | Aug. 1921-1922 |
![]() | |||
6 | 3 | American Institute of Architects. Virginia State Office Building. | 1922 |
![]() | |||
6 | 4 | American Institute of Architects. Journal. | 1920, 1923-1926 |
![]() | |||
6 | 5 | American Olympic Committee. | 1934-1936 |
![]() | |||
6 | 6 | American Olympic Committee. Report. | 1932 |
![]() | |||
6 | 7 | American Philosophical Society. | 1937-1942 |
![]() | |||
6 | 8 | American Scenic and Historic Preservation Society. | 1938, n.d. |
![]() | |||
6 | 9 | American Scenic and Historic Preservation Society. | Jan.-Nov. 1939 |
![]() | |||
6 | 10 | American Scenic and Historic Preservation Society. | Dec. 1939-1940 |
![]() | |||
6 | 11 | American Scenic and Historic Preservation Society. | 1941-1942 |
![]() | |||
7 | 1 | American Society of Architectural Historians. | 1941 |
![]() | |||
7 | 2 | Antique and Decorative Arts League (New York, N.Y.). | 1930-1931 |
![]() | |||
7 | 3 | Antiques Magazine. | 1928-1929 |
![]() | |||
7 | 4 | Antiques Magazine. | 1930-1942 |
![]() | |||
Appleton, William Sumner. | |||
![]() | |||
7 | 5 | Architects' Emergency Committee. | 1932-1940 |
![]() | |||
7 | 6 | Architectural Book Publishing Company (New York, N.Y.). | 1926-1936 |
![]() | |||
7 | 7 | Architectural Record. | 1920-1925 |
![]() | |||
7 | 8 | Architectural Record. | 1926-1928 |
![]() | |||
7 | 9 | Architectural Record. | 1929-1942 |
![]() | |||
7 | 10 | Art Bulletin. | 1940-1942 |
![]() | |||
7 | 11 | Art Institute of Chicago. | 1941-1942 |
![]() | |||
7 | 12 | Artists and Writers Dinner Club.. | 1934 |
![]() | |||
7 | 13 | Association for the Preservation of Virginia Antiquities. | 1923, 1942 |
![]() | |||
8 | 1 | Association of Art Museum Directors. | 1926-1929 |
![]() | |||
8 | 2 | Association of Art Museum Directors. | 1930-1936 |
![]() | |||
8 | 3 | Association of Art Museum Directors. | 1937-1940 |
![]() | |||
8 | 4 | Association of Art Museum Directors. 1938 Meeting at PMA. Correspondence and planning notes. | 1938 |
![]() | |||
8 | 5 | Association of Art Museum Directors. Meeting minutes. | 1927 |
![]() | |||
8 | 6 | Association of Art Museum Directors. Meeting minutes. | 1928 |
![]() | |||
8 | 7 | Association of Art Museum Directors. Meeting minutes. | 1929 |
![]() | |||
8 | 8 | Association of Art Museum Directors. Meeting minutes. | 1930 |
![]() | |||
8 | 9 | Association of Art Museum Directors. Meeting minutes. | 1931 |
![]() | |||
8 | 10 | Association of Art Museum Directors. Meeting minutes. | 1932 |
![]() | |||
8 | 11 | Association of Art Museum Directors. Meeting minutes. | 1933 |
![]() | |||
8 | 12 | Association of Art Museum Directors. Meeting minutes. | 1934 |
![]() | |||
8 | 13 | Association of Art Museum Directors. Meeting minutes. | 1935 |
![]() | |||
8 | 14 | Association of Art Museum Directors. Meeting minutes. | 1936 |
![]() | |||
8 | 15 | Association of Art Museum Directors. Meeting minutes. | 1937 |
![]() | |||
9 | 1 | Association of Art Museum Directors. Meeting minutes. | 1938 |
![]() | |||
9 | 2 | Association of Art Museum Directors. Meeting minutes. | 1939 |
![]() | |||
9 | 3 | Association of Art Museum Directors. Meeting minutes. | 1940 |
![]() | |||
9 | 4 | Association of Art Museum Directors. Meeting minutes. 1941 items. | Dec. 1941 |
![]() | |||
9 | 5 | Athenaeum Association (New York, N.Y.). | 1937-1942 |
![]() | |||
9 | 6 | Babcock-Barton. | 1920-1942 |
![]() | |||
9 | 7 | Batcholder-Bayan. | 1920-1942 |
![]() | |||
9 | 8 | Beach-Betts. | 1920-1942 |
![]() | |||
9 | 9 | Biliotheque-Blumenthal. | 1920-1942 |
![]() | |||
9 | 10 | Boas-Bousios. | 1920-1942 |
![]() | |||
9 | 11 | Bowen-Boynton. | 1920-1942 |
![]() | |||
9 | 12 | Bray-British. | 1920-1942 |
![]() | |||
9 | 13 | Brockway-Bryan. | 1920-1942 |
![]() | |||
9 | 14 | Buckham-Butt. | 1920-1942 |
![]() | |||
9 | 15 | Barr, Alfred Hamilton, 1902-. | 1933, 1939 |
![]() | |||
9 | 16 | Bernard Quaritch (Firm). | Dec. 24, 1926 |
![]() | |||
10 | 1 | Bigelow, Francis Hill, 1859-1933. | 1923-1931 |
![]() | |||
10 | 2 | Bonsal, Mrs. Stephen. | 1931-1942 |
![]() | |||
10 | 3 | Bosworth, Welles, 1869-1966. | 1920-1922, 1930, 1934-1941 |
![]() | |||
10 | 4 | Bottomley, William Lawrence, 1883-1951. | 1928-1931 |
![]() | |||
10 | 5 | Boyd, Julian P. (Julian Parks), 1903-. | 1938-1942, 1943 |
![]() | |||
10 | 6 | Brooks Brothers (Firm). | 1933-1942 |
![]() | |||
10 | 7 | Brooks, Roger. | 1930-1941 |
![]() | |||
10 | 8 | Brothers of Amicirclum. | 1920 |
![]() | |||
10 | 9 | C.-Cawood. | 1920-1942 |
![]() | |||
10 | 10 | Cecil-Chambers. | 1920-1942 |
![]() | |||
10 | 11 | Charles-Church. | 1920-1942 |
![]() | |||
10 | 12 | Citizen-Cluett. | 1920-1942 |
![]() | |||
10 | 13 | Coburn-Columbia. | 1920-1942 |
![]() | |||
10 | 14 | Committee-Conway. | 1920-1942 |
![]() | |||
10 | 15 | Cook-Cooper. | 1920-1942 |
![]() | |||
10 | 16 | Copper-Cortissoz. | 1920-1942 |
![]() | |||
10 | 17 | Costikyan, Mihran-Curtis. | 1920-1942 |
![]() | |||
11 | 1 | Campbell, Edmund S. (Edmund Schureman), 1884-1950. | 1924-1940 |
![]() | |||
11 | 2 | Carlhian, Andre. | 1934-1942 |
![]() | |||
Carnegie Corporation of New York | |||
![]() | |||
11 | 3 | Carnegie Institute. | 1942 |
![]() | |||
11 | 4 | Century Association (New York, N.Y.). Committee on Admissions. | 1924-1935 |
![]() | |||
11 | 5 | Century Association (New York, N.Y.). Committee on Admissions. | 1936-1942 |
![]() | |||
11 | 6 | Chronicles of America Picture Corp.. | 1924-1926 |
![]() | |||
11 | 7 | Clarke, Thomas B. (Thomas Benedict), 1848-1931; Hann, Gelon, d. 1831. Re Jouett portrait of Thomas Jefferson. | 1920-1922 |
![]() | |||
11 | 8 | Clarke, Thomas B. (Thomas Benedict), 1848-1931. | 1923-1930 |
![]() | |||
11 | 9 | Clifford, C. R. (Chandler Robbins), 1858-1935. | 1924-1931 |
![]() | |||
11 | 10 | Codman, Ogden. | 1921-1938 |
![]() | |||
11 | 11 | Coffin, William Sloane. | 1920, 1922, 1924-1932 |
![]() | |||
11 | 12 | College Art Association (U.S.).
See Also:
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Shapley, John.
Fiske Kimball Records / I. General correspondence and related material / B. 1927-1928 / f. Civic-Collingwood.
Fiske Kimball Records / V. Service departments / A. Education / 3. Lectures / f. General correspondence.
| 1926, 1931-1940 |
![]() | |||
11 | 13 | College Art Association (U.S.). | 1942 |
![]() | |||
11 | 14 | Constable, W. G. (William George), 1887-. | 1931, 1939-1942 |
![]() | |||
11 | 15 | Cook, Walter W. S..
See Also:
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. New York University. Institute of Fine Arts.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Friedlaender, Walter F., 1873-1966.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. College Art Association (U.S.).
| 1924-1942 |
![]() | |||
11 | 16 | Coolidge, Harold Jefferson, 1870-1934. | 1934-1935 |
![]() | |||
12 | 1 | Costikyan, Kevork. | 1921-1924, 1940-1942 |
![]() | |||
12 | 2 | Country Life Limited. | 1926-1939 |
![]() | |||
12 | 3 | Coward-McCann, Inc.. | 1928-1942 |
![]() | |||
12 | 4 | Cret, Paul Philippe, 1876-1945. | 1925-1941 |
![]() | |||
12 | 5 | Cummin, Hazel E., 1888-1944. | 1930-1939 |
![]() | |||
12 | 6 | Curtis Institute of Music. | 1926-1928 |
![]() | |||
12 | 7 | Dana-Day. | 1920-1942 |
![]() | |||
12 | 8 | De-Dewart. | 1920-1942 |
![]() | |||
12 | 9 | Dickerman-Disston. | 1920-1942 |
![]() | |||
12 | 10 | Dockstader-Drewry. | 1920-1942 |
![]() | |||
12 | 11 | Duggan-Duren. | 1920-1942 |
![]() | |||
12 | 12 | Damon, Frank C.. | 1933, n.d. |
![]() | |||
12 | 13 | Decorator's Club, Inc.. | 1935-1941 |
![]() | |||
12 | 14 | Delta Epsilon.
See Also:
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Phi Beta Kappa. Massachusetts Alpha. (Harvard University).
Fiske Kimball Papers / I. General correspondence and related material / A. 1908-1919 / f. Delta Upsilon Fraternity. Harvard University Chapter.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. De-Dewart.
| 1920-1923, 1925, 1935, n.d. |
![]() | |||
12 | 15 | Dictionary of American Biography. | 1930-1941 |
![]() | |||
12 | 16 | Dircks, Rudolf. | 1924-1927 |
![]() | |||
12 | 17 | Donnell, Edna. | 1926-1928 |
![]() | |||
13 | 1 | Donnell, Edna.
See Also:
Fiske Kimball Papers / VII. Writings and research / D. Articles / f. "Creators of the Chippendale Style." Metropolitan Museum Studies. (1929). Printed version.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Metropolitan Museum of Art (New York, N.Y.).
| 1929-1930 |
![]() | |||
13 | 2 | Donnell, Edna. | 1931-1942 |
![]() | |||
13 | 3 | Duell, Prentice. | 1925-1942 |
![]() | |||
13 | 4 | E.-Eggers. | 1920-1942 |
![]() | |||
13 | 5 | El-Exiles. | 1920-1942 |
![]() | |||
13 | 6 | Edgell, Dr. George Harold. | 1922, 1927, 1933-1940 |
![]() | |||
13 | 7 | Encyclopaedia Britannica, Inc..
See Also:
Fiske Kimball Papers / VII. Writings and research / F. Book contributions / f. "Modern Architecture: America." Encyclopedia Britannica 14th ed. (1926). Ms., ts.
Fiske Kimball Papers / VII. Writings and research / F. Book contributions / f. "Interior Decoration: The Early American Period." Encyclopedia Britanica 14th ed. (1929). Correspondence, ms., partial ts.
Fiske Kimball Papers / VII. Writings and research / F. Book contributions
| 1928-1935 |
![]() | |||
13 | 8 | Everhart, Eccles D.. | 1925-1933 |
![]() | |||
13 | 9 | F.-Fenway. | 1920-1942 |
![]() | |||
13 | 10 | Fickenscher-Flower. 1:2. | 1920-1942 |
![]() | |||
235 | 1 | Fickenscher-Flower. 2:2. | 1920-1942 |
![]() | |||
13 | 11 | Focillon-Foster. | 1920-1942 |
![]() | |||
13 | 12 | Foulkrod-Fuller. | 1920-1942 |
![]() | |||
13 | 13 | Finley, David E. (David Edward). | 1937-1941 |
![]() | |||
14 | 1 | Forbes, Edward Waldo.. | 1921, 1932-1939 |
![]() | |||
14 | 2 | Forum. | 1925-1928 |
![]() | |||
14 | 3 | Franklin Inn Club, Philadelphia.. | 1926-1931 |
![]() | |||
14 | 4 | Frary, I. T. (Ihna Thayer), b. 1873. | 1924-1940 |
![]() | |||
14 | 5 | Fred T. Ley & Co.. | 1922 |
![]() | |||
14 | 6 | Frick Art Reference Library. | 1921-1922, 1938-1942, n.d. |
![]() | |||
14 | 7 | Friedlaender, Walter F., 1873-1966. | 1938-1941 |
![]() | |||
14 | 8 | G.-Gazette. | 1920-1942 |
![]() | |||
14 | 9 | Gebelein-Glendon. | 1920-1942 |
![]() | |||
14 | 10 | Godwin-Gray. | 1920-1942 |
![]() | |||
14 | 11 | Greeley-Gwathmy. | 1920-1942 |
![]() | |||
14 | 12 | Gallagher, H. M. Pierce (Helen Mar Pierce), d. 1942. | 1926-1935 |
![]() | |||
14 | 13 | Garvan, Francis P. (Francis Patrick), 1875-1937.
See Also:
Fiske Kimball Papers / III. Architectural projects / B. Residential projects / f. Garvan, Francis P. (Francis Patrick), 1875-1937. Interior decoration of Creek Club and Women's National Golf and Tennis Club. Long Island, N.Y.? Correspondence.
Fiske Kimball Papers / III. Architectural projects / C. Restoration projects / 7. Other projects / f. Phillips Academy, Andover, Massachusetts. Proposed restoration of Faculty Row, Main Street campus. Correspondence, photos, architectural drawings, site plans and ephemera. 1:2.
Fiske Kimball Records / I. General correspondence and related material / A. 1923-1926 / f. Garvan, Francis P. (Francis Patrick), 1875-1937.
| 1920-1934 |
![]() | |||
15 | 1 | Gazette des Beaux-Arts. | 1927-1942 |
![]() | |||
15 | 2 | Gilchrist, Agnes Addison, 1907-. | 1938-1942 |
![]() | |||
Goebel, Julius | |||
![]() | |||
15 | 3 | Goodwin, William Archer Rutherfoord, 1869-1939. | 1927-1931 |
![]() | |||
15 | 4 | Grigg, Milton L. (Milton LaTour), 1905-1982. | 1933-1938 |
![]() | |||
15 | 5 | Griggs, Maitland. | 1926-1937 |
![]() | |||
15 | 6 | Haddon-Hartman. | 1920-1942 |
![]() | |||
15 | 7 | Harvard-Haynes. | 1920-1942 |
![]() | |||
15 | 8 | Heasman-Hess. | 1920-1942 |
![]() | |||
15 | 9 | Hibben-Hitchcock. | 1920-1942 |
![]() | |||
15 | 10 | Hobart-Holton. | 1920-1942 |
![]() | |||
15 | 11 | Honish-Hoxton. | 1920-1942 |
![]() | |||
15 | 12 | Hubbard-Hyperion. | 1920-1942 |
![]() | |||
15 | 13 | Halsey, R. T. Haines (Richard Townley Haines), 1865-1942. | 1925-1937 |
![]() | |||
15 | 14 | Hamlin, Talbot, 1889-1956. | 1924-1943 |
![]() | |||
15 | 15 | Harper & Brothers. | 1920, 1924-1933, 1940 |
![]() | |||
15 | 16 | Harvard Club of New York City. | 1920, 1923-1931 |
![]() | |||
239 | 3 | Harvard College (1780- ). Class of 1909. Quindecennial Report. | 1924 |
![]() | |||
239 | 4 | Harvard College (1780- ). Class of 1909. Vicennial Report. | 1929 |
![]() | |||
239 | 5 | Harvard College (1780- ). Class of 1909. Twenty-fifth Anniversary Report. | 1934 |
![]() | |||
239 | 6 | Harvard College (1780- ). Class of 1909. Thirtieth Anniversary Report. | 1939 |
![]() | |||
240 | 3 | Harvard University. Alumni of Architecture. First Report. | 1932 |
![]() | |||
240 | 4 | Harvard University. Alumni of Architecture. Bulletin. | 1934 |
![]() | |||
Harvard University. Department of Landscape Architecture. | |||
![]() | |||
16 | 1 | Hathaway, Calvin S.. | 1941, 1942 |
![]() | |||
16 | 2 | Head, Clarence E.. | 1923-1942 |
![]() | |||
16 | 3 | Hegemann, Isabelle. | 1936-1941 |
![]() | |||
16 | 4 | Hegemann, Werner, 1881-1936. | 1923-1935 |
![]() | |||
16 | 5 | Hipkiss, Edwin J.. | 1923-1939 |
![]() | |||
16 | 6 | Hitchcock, Henry Russell, 1903-. | 1931-1941 |
![]() | |||
16 | 7 | Hoopes, Thomas T., 1898-1981. | 1926-1942, n.d. |
![]() | |||
16 | 8 | Hornor, W. M. (William Macpherson), 1897-. | 1927-1940 |
![]() | |||
16 | 9 | Howard, Rossiter. | 1924-1926 |
![]() | |||
Howe, Winifred E. (Winifred Eva), b. 1876 | |||
![]() | |||
16 | 10 | Howells, John Mead, 1868-1959.. | 1925-1940 |
![]() | |||
16 | 11 | Hudnut, Joseph, 1886-1968. | 1922-1941 |
![]() | |||
16 | 12 | Huth, Hans, 1892-. | 1938, 1940 |
![]() | |||
16 | 13 | Illman-Isbell. | 1920-1942 |
![]() | |||
16 | 14 | Ingersoll, R. Sturgis (Robert Sturgis) b. 1891. | 1940-1942 |
![]() | |||
16 | 15 | Ivins, William Mills, 1881-1961. | 1927-1931 |
![]() | |||
16 | 16 | J.-Johns. | 1920-1942 |
![]() | |||
16 | 17 | Johnson-Jusserand. | 1920-1942 |
![]() | |||
16 | 18 | J.B. Lippincott & Co.. | 1927-1928 |
![]() | |||
17 | 1 | John Simon Guggenheim Memorial Foundation. | 1925-1929 |
![]() | |||
17 | 2 | John Simon Guggenheim Memorial Foundation. | 1930 |
![]() | |||
17 | 3 | John Simon Guggenheim Memorial Foundation. | 1931 |
![]() | |||
17 | 4 | John Simon Guggenheim Memorial Foundation. | 1932-1933 |
![]() | |||
17 | 5 | John Simon Guggenheim Memorial Foundation. | 1934-1935 |
![]() | |||
17 | 6 | John Simon Guggenheim Memorial Foundation. | 1936-1937 |
![]() | |||
17 | 7 | John Simon Guggenheim Memorial Foundation. | 1938-1939 |
![]() | |||
17 | 8 | John Simon Guggenheim Memorial Foundation. | 1940-1942 |
![]() | |||
17 | 9 | Kaempffert-Kent. | 1920-1942 |
![]() | |||
17 | 10 | Keppel-Keyes. | 1920-1942 |
![]() | |||
17 | 11 | Kimball-Kirkland. | 1920-1942 |
![]() | |||
17 | 12 | Kleeman-Kuper. | 1920-1942 |
![]() | |||
18 | 1 | Karl W. Hiersemann (Firm). | 1921-1923 |
![]() | |||
18 | 2 | Karolik, Maxim. | 1935-1942 |
![]() | |||
18 | 3 | Kent, Henry W.. | 1921, 1926-1938 |
![]() | |||
18 | 4 | Kidd, Hari, b. 1899. | 1938-1942 |
![]() | |||
18 | 5 | Kimball, LeRoy Elwood, b. 1888. | 1928-1938,1942 |
![]() | |||
18 | 6 | Kocher, A. Lawrence (Alfred Lawrence).
See Also:
Fiske Kimball Papers / III. Architectural projects / E. Jefferson Memorial Commission (Washington, D.C.) / 1. Administrative files / f. Correspondence and related material.
Fiske Kimball Papers / III. Architectural projects / F. Jefferson Memorial Foundation (Monticello) / 1. Administrative records / f. Correspondence. Thomas Jefferson Memorial Foundation.
| 1924-1927, 1938 |
![]() | |||
18 | 7 | Krautheimer, Richard, 1897-. | 1939-1940 |
![]() | |||
18 | 8 | Kunkel, Elizabeth B.. | 1938-1941 |
![]() | |||
18 | 9 | Ladoue-Lay. | 1920-1942 |
![]() | |||
18 | 10 | Leaders-Lemoisne. | 1920-1942 |
![]() | |||
18 | 11 | Lenox-Lewisohn. | 1920-1942 |
![]() | |||
18 | 12 | Liang-Littleton. | 1920-1942 |
![]() | |||
18 | 13 | Loane-Lowry. | 1920-1942 |
![]() | |||
18 | 14 | Lublow Ave-Lythgoe. | 1920-1942 |
![]() | |||
18 | 15 | Labastille, Ferdinand Meyer.. | 1928-1933 |
![]() | |||
18 | 16 | Lambeth, W. A. (William Alexander), b. 1867.. | 1922, 1924-1928, n.d. |
![]() | |||
18 | 17 | Lee, Robert E.. | 1935, 1940-1942 |
![]() | |||
18 | 18 | Library Company of Philadelphia. | 1929-1941 |
![]() | |||
18 | 19 | Littleton, Frank C.. | 1926-1932 |
![]() | |||
18 | 20 | Lo Nano Ernest. | 1926-1933 |
![]() | |||
19 | 1 | Maag-Marr. | 1920-1942 |
![]() | |||
19 | 2 | Marscano-Mayo. | 1920-1942 |
![]() | |||
19 | 3 | McAdie-McNamara. | 1920-1942 |
![]() | |||
19 | 4 | Medary-Mitre. | 1920-1942 |
![]() | |||
19 | 5 | Moise-Murdock. | 1920-1942 |
![]() | |||
19 | 6 | Muller-Myer. | 1920-1942 |
![]() | |||
19 | 7 | Makielski, Stanislaw J.. | 1923-1928, 1937 |
![]() | |||
19 | 8 | March, Walter.
See Also:
Fiske Kimball Papers / VII. Writings and research / D. Articles / f. "Alte Und Neue Baukunst in Amerika." Wasmuths Monats Hefte Fur Baukunst. (Jan. 1925). Printed version.
Fiske Kimball Papers / VII. Writings and research / D. Articles / f. "Louis Sullivan: An Old Master." Architectural Record. (Apr. 1925). Correspondence, notes, reference material, ephemera, and photograph.
| 1923-1924 |
![]() | |||
19 | 9 | Martineau, Lyman Royal.. | 1925-1941, 1943 |
![]() | |||
19 | 10 | Mayer, Oscar G. (Oscar Gottfried), 1888-1965. | 1934-1942 |
![]() | |||
19 | 11 | McMahon, A. Philip (Amos Philip), 1890-1947. | 1924-1937 |
![]() | |||
19 | 12 | Mendelsohn, Erich, 1887-1953. | 1928-1941 |
![]() | |||
19 | 13 | Metropolitan Museum of Art (New York, N.Y.).
See Also:
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Donnell, Edna.
Fiske Kimball Papers / VII. Writings and research / D. Articles / f. "Creators of the Chippendale Style." Metropolitan Museum Studies. (1929). Printed version.
Fiske Kimball Papers / VII. Writings and research / E. Books / 3. Domestic Architecture of the American Colonies / f. Correspondence. Metropolitan Museum of Art (New York, N. Y.)
Fiske Kimball Papers / VII. Writings and research / H. Lectures / f. "Design for Living: The Architectural Background of the Arts of Design in America." Art Institute of Chicago. 16 Oct. 1941. Ms.
| 1920-1942 |
![]() | |||
19 | 14 | Millar, Donald MacDonald. | 1920-1929 |
![]() | |||
19 | 15 | Millar, Donald MacDonald. | 1930-1942 |
![]() | |||
19 | 16 | Moore, Charles, 1855-1942.. | 1920-1931 |
![]() | |||
20 | 1 | Morey, Charles Rufus, 1877-1955.. | 1925-1942 |
![]() | |||
20 | 2 | Municipal Art Society of Baltimore. | 1920-1922 |
![]() | |||
20 | 3 | Museum Council of Philadelphia. | 1940-1942 |
![]() | |||
20 | 4 | Museum of Modern Art (New York, N.Y.). | 1937-1940 |
![]() | |||
20 | 5 | Nag-Nevins. | 1920-1942 |
![]() | |||
20 | 6 | New-Nuneham. | 1920-1942 |
![]() | |||
20 | 7 | Nash, Philip Curtis, b. 1890. | 1926-1941 |
![]() | |||
20 | 8 | Needle and Bobbin Guild.. | 1928-1929 |
![]() | |||
20 | 9 | New York Building Congress.. | 1925 |
![]() | |||
New York Graphic Society | |||
![]() | |||
20 | 10 | New York University. | 1924, 1926-1933 |
![]() | |||
20 | 11 | New York University. | 1934-1942 |
![]() | |||
20 | 12 | New York University. Misc. | n.d. |
![]() | |||
20 | 13 | New York University. Institute of Fine Arts.
See Also:
Fiske Kimball Papers / VI. Teaching positions / f. New York University. Correspondence and chart.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Cook, Walter W. S.
Fiske Kimball Papers / I. General correspondence and related material / B. 1920-1942 / f. Shapley, John.
| 1925-1933 |
![]() | |||
20 | 14 | New York University. Institute of Fine Arts. | 1934-1941 |
![]() | |||
20 | 15 | New York University. Institute of Fine Arts. Correspondence with Wolf, Gertrude. | 1926-1932 |
![]() | |||
20 | 16 | New York University. Institute of Fine Arts. Wolf, Gertrude. | 1933-1938 |
![]() | |||
20 | 17 | New York University. Institute of Fine Arts. Office of the Secretary. Re faculty bibliography. | 1929-1941 |
![]() | |||
20 | 18 | Newcomb, John Lloyd, 1881-1954.. | 1930-1936 |
![]() | |||
21 | 1 | Noland, William C. (William Churchill), 1865-1951. | 1923-1928, 1933, 1937 |
![]() | |||
21 | 2 | Northam, John L.. | 1926-1935 |
![]() | |||
21 | 3 | Oakley-Osborne. | 1920-1942 |
![]() | |||
21 | 4 | Offner, Richard, 1889-1965. | 1926-1942 |
![]() | |||
Olmsted Brothers. | |||
![]() | |||
21 | 5 | Osten, Hans Henning von der, 1899-1960. | 1924-1928 |
![]() | |||
21 | 6 | Packard-Patton. | 1920-1942 |
![]() | |||
21 | 7 | Pearson-Pettus. | 1920-1942 |
![]() | |||
21 | 8 | Phelps-Philobiblon. | 1920-1942 |
![]() | |||
21 | 9 | Pickard-Power. | 1920-1942 |
![]() | |||
21 | 10 | Pratt-Public. | 1920-1942 |
![]() | |||
21 | 11 | Pach, Walter, 1883-1958. | 1925-1929 |
![]() | |||
21 | 12 | Panofsky, Erwin, 1892-1968. | 1938-1942 |
![]() | |||
21 | 13 | Parker, DeWitt Henry, 1885-1949.. | 1920, 1924-1942 |
![]() | |||
21 | 14 | Pedersen, Erling H..
See Also:
Fiske Kimball Papers / I. General correspondence and related material / C. 1943-1955 / f. Pedersen, Erling H.
Fiske Kimball Records / III. Administrative issues / A. Personnel / f. Pedersen, Erling H.
Fiske Kimball Papers / II. Personal papers and records / C. Subjects / f. Residences. Lemon Hill. Philadelphia, Pa. Correspondence. Various.
Fiske Kimball Records / IX. PMA-related facilities / A. Fairmount Park Houses / f. Lemon Hill (Philadelphia, Pa.). Correspondence and other papers.
Fiske Kimball Records / IX. PMA-related facilities / A. Fairmount Park Houses / f. Mount Pleasant (Philadelphia, Pa.). Correspondence.
Fiske Kimball Records / III. Administrative issues / B. Subjects / 1. Construction projects / f. Post-WPA. Arensberg Galleries (section 7). Correspondence and other papers.
Fiske Kimball Records / III. Administrative issues / B. Subjects / 1. Construction projects / f. Post-WPA. Other projects by Pedersen and Richards. Correspondence and other papers. 1:2.
